Priserna för alla produkter i kategorin 4 skall höjas med 20%.
10 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
11 | Queso Cabrales | 5 | 4 | 1 kg pkg. | 21.0000 | 22 | 30 | 30 | 0 |
12 | Queso Manchego La Pastora | 5 | 4 | 10 - 500 g pkgs. | 38.0000 | 86 | 0 | 0 | 0 |
31 | Gorgonzola Telino | 14 | 4 | 12 - 100 g pkgs | 12.5000 | 0 | 70 | 20 | 0 |
32 | Mascarpone Fabioli | 14 | 4 | 24 - 200 g pkgs. | 32.0000 | 9 | 40 | 25 | 0 |
33 | Geitost | 15 | 4 | 500 g | 2.5000 | 112 | 0 | 20 | 0 |
59 | Raclette Courdavault | 28 | 4 | 5 kg pkg. | 55.0000 | 79 | 0 | 0 | 0 |
60 | Camembert Pierrot | 28 | 4 | 15 - 300 g rounds | 34.0000 | 19 | 0 | 0 | 0 |
69 | Gudbrandsdalsost | 15 | 4 | 10 kg pkg. | 36.0000 | 26 | 0 | 15 | 0 |
71 | Flotemysost | 15 | 4 | 10 - 500 g pkgs. | 21.5000 | 26 | 0 | 0 | 0 |
72 | Mozzarella di Giovanni | 14 | 4 | 24 - 200 g pkgs. | 34.8000 | 14 | 0 | 0 | 0 |
10 rader
Ingen data att hämta
10 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
11 | Queso Cabrales | 5 | 4 | 1 kg pkg. | 25.2000 | 22 | 30 | 30 | 0 |
12 | Queso Manchego La Pastora | 5 | 4 | 10 - 500 g pkgs. | 45.6000 | 86 | 0 | 0 | 0 |
31 | Gorgonzola Telino | 14 | 4 | 12 - 100 g pkgs | 15.0000 | 0 | 70 | 20 | 0 |
32 | Mascarpone Fabioli | 14 | 4 | 24 - 200 g pkgs. | 38.4000 | 9 | 40 | 25 | 0 |
33 | Geitost | 15 | 4 | 500 g | 3.0000 | 112 | 0 | 20 | 0 |
59 | Raclette Courdavault | 28 | 4 | 5 kg pkg. | 66.0000 | 79 | 0 | 0 | 0 |
60 | Camembert Pierrot | 28 | 4 | 15 - 300 g rounds | 40.8000 | 19 | 0 | 0 | 0 |
69 | Gudbrandsdalsost | 15 | 4 | 10 kg pkg. | 43.2000 | 26 | 0 | 15 | 0 |
71 | Flotemysost | 15 | 4 | 10 - 500 g pkgs. | 25.8000 | 26 | 0 | 0 | 0 |
72 | Mozzarella di Giovanni | 14 | 4 | 24 - 200 g pkgs. | 41.7600 | 14 | 0 | 0 | 0 |
Priserna för alla produkter utom för de i kategori 4 skall höjas med 5%
67 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
1 | Chai | 1 | 1 | 10 boxes x 20 bags | 18.0000 | 39 | 0 | 10 | 0 |
2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19.0000 | 17 | 40 | 25 | 0 |
3 | Aniseed Syrup | 1 | 2 | 12 - 550 ml bottles | 10.0000 | 13 | 70 | 25 | 0 |
4 | Chef Anton's Cajun Seasoning | 2 | 2 | 48 - 6 oz jars | 22.0000 | 53 | 0 | 0 | 0 |
5 | Chef Anton's Gumbo Mix | 2 | 2 | 36 boxes | 21.3500 | 0 | 0 | 0 | 1 |
6 | Grandma's Boysenberry Spread | 3 | 2 | 12 - 8 oz jars | 25.0000 | 120 | 0 | 25 | 0 |
7 | Uncle Bob's Organic Dried Pears | 3 | 7 | 12 - 1 lb pkgs. | 30.0000 | 15 | 0 | 10 | 0 |
8 | Northwoods Cranberry Sauce | 3 | 2 | 12 - 12 oz jars | 40.0000 | 6 | 0 | 0 | 0 |
9 | Mishi Kobe Niku | 4 | 6 | 18 - 500 g pkgs. | 97.0000 | 29 | 0 | 0 | 1 |
10 | Ikura | 4 | 8 | 12 - 200 ml jars | 31.0000 | 31 | 0 | 0 | 0 |
13 | Konbu | 6 | 8 | 2 kg box | 6.0000 | 24 | 0 | 5 | 0 |
14 | Tofu | 6 | 7 | 40 - 100 g pkgs. | 23.2500 | 35 | 0 | 0 | 0 |
15 | Genen Shouyu | 6 | 2 | 24 - 250 ml bottles | 15.5000 | 39 | 0 | 5 | 0 |
16 | Pavlova | 7 | 3 | 32 - 500 g boxes | 17.4500 | 29 | 0 | 10 | 0 |
17 | Alice Mutton | 7 | 6 | 20 - 1 kg tins | 39.0000 | 0 | 0 | 0 | 1 |
18 | Carnarvon Tigers | 7 | 8 | 16 kg pkg. | 62.5000 | 42 | 0 | 0 | 0 |
19 | Teatime Chocolate Biscuits | 8 | 3 | 10 boxes x 12 pieces | 9.2000 | 25 | 0 | 5 | 0 |
20 | Sir Rodney's Marmalade | 8 | 3 | 30 gift boxes | 81.0000 | 40 | 0 | 0 | 0 |
21 | Sir Rodney's Scones | 8 | 3 | 24 pkgs. x 4 pieces | 10.0000 | 3 | 40 | 5 | 0 |
22 | Gustaf's Knckebrd | 9 | 5 | 24 - 500 g pkgs. | 21.0000 | 104 | 0 | 25 | 0 |
23 | Tunnbrd | 9 | 5 | 12 - 250 g pkgs. | 9.0000 | 61 | 0 | 25 | 0 |
24 | Guaran Fantstica | 10 | 1 | 12 - 355 ml cans | 4.5000 | 20 | 0 | 0 | 1 |
25 | NuNuCa Nu-Nougat-Creme | 11 | 3 | 20 - 450 g glasses | 14.0000 | 76 | 0 | 30 | 0 |
26 | Gumbr Gummibrchen | 11 | 3 | 100 - 250 g bags | 31.2300 | 15 | 0 | 0 | 0 |
27 | Schoggi Schokolade | 11 | 3 | 100 - 100 g pieces | 43.9000 | 49 | 0 | 30 | 0 |
28 | Rssle Sauerkraut | 12 | 7 | 25 - 825 g cans | 45.6000 | 26 | 0 | 0 | 1 |
29 | Thringer Rostbratwurst | 12 | 6 | 50 bags x 30 sausgs. | 123.7900 | 0 | 0 | 0 | 1 |
30 | Nord-Ost Matjeshering | 13 | 8 | 10 - 200 g glasses | 25.8900 | 10 | 0 | 15 | 0 |
34 | Sasquatch Ale | 16 | 1 | 24 - 12 oz bottles | 14.0000 | 111 | 0 | 15 | 0 |
35 | Steeleye Stout | 16 | 1 | 24 - 12 oz bottles | 18.0000 | 20 | 0 | 15 | 0 |
36 | Inlagd Sill | 17 | 8 | 24 - 250 g jars | 19.0000 | 112 | 0 | 20 | 0 |
37 | Gravad lax | 17 | 8 | 12 - 500 g pkgs. | 26.0000 | 11 | 50 | 25 | 0 |
38 | Cte de Blaye | 18 | 1 | 12 - 75 cl bottles | 263.5000 | 17 | 0 | 15 | 0 |
39 | Chartreuse verte | 18 | 1 | 750 cc per bottle | 18.0000 | 69 | 0 | 5 | 0 |
40 | Boston Crab Meat | 19 | 8 | 24 - 4 oz tins | 18.4000 | 123 | 0 | 30 | 0 |
41 | Jack's New England Clam Chowder | 19 | 8 | 12 - 12 oz cans | 9.6500 | 85 | 0 | 10 | 0 |
42 | Singaporean Hokkien Fried Mee | 20 | 5 | 32 - 1 kg pkgs. | 14.0000 | 26 | 0 | 0 | 1 |
43 | Ipoh Coffee | 20 | 1 | 16 - 500 g tins | 46.0000 | 17 | 10 | 25 | 0 |
44 | Gula Malacca | 20 | 2 | 20 - 2 kg bags | 19.4500 | 27 | 0 | 15 | 0 |
45 | Rogede sild | 21 | 8 | 1k pkg. | 9.5000 | 5 | 70 | 15 | 0 |
46 | Spegesild | 21 | 8 | 4 - 450 g glasses | 12.0000 | 95 | 0 | 0 | 0 |
47 | Zaanse koeken | 22 | 3 | 10 - 4 oz boxes | 9.5000 | 36 | 0 | 0 | 0 |
48 | Chocolade | 22 | 3 | 10 pkgs. | 12.7500 | 15 | 70 | 25 | 0 |
49 | Maxilaku | 23 | 3 | 24 - 50 g pkgs. | 20.0000 | 10 | 60 | 15 | 0 |
50 | Valkoinen suklaa | 23 | 3 | 12 - 100 g bars | 16.2500 | 65 | 0 | 30 | 0 |
51 | Manjimup Dried Apples | 24 | 7 | 50 - 300 g pkgs. | 53.0000 | 20 | 0 | 10 | 0 |
52 | Filo Mix | 24 | 5 | 16 - 2 kg boxes | 7.0000 | 38 | 0 | 25 | 0 |
53 | Perth Pasties | 24 | 6 | 48 pieces | 32.8000 | 0 | 0 | 0 | 1 |
54 | Tourtire | 25 | 6 | 16 pies | 7.4500 | 21 | 0 | 10 | 0 |
55 | Pt chinois | 25 | 6 | 24 boxes x 2 pies | 24.0000 | 115 | 0 | 20 | 0 |
56 | Gnocchi di nonna Alice | 26 | 5 | 24 - 250 g pkgs. | 38.0000 | 21 | 10 | 30 | 0 |
57 | Ravioli Angelo | 26 | 5 | 24 - 250 g pkgs. | 19.5000 | 36 | 0 | 20 | 0 |
58 | Escargots de Bourgogne | 27 | 8 | 24 pieces | 13.2500 | 62 | 0 | 20 | 0 |
61 | Sirop d'rable | 29 | 2 | 24 - 500 ml bottles | 28.5000 | 113 | 0 | 25 | 0 |
62 | Tarte au sucre | 29 | 3 | 48 pies | 49.3000 | 17 | 0 | 0 | 0 |
63 | Vegie-spread | 7 | 2 | 15 - 625 g jars | 43.9000 | 24 | 0 | 5 | 0 |
64 | Wimmers gute Semmelkndel | 12 | 5 | 20 bags x 4 pieces | 33.2500 | 22 | 80 | 30 | 0 |
65 | Louisiana Fiery Hot Pepper Sauce | 2 | 2 | 32 - 8 oz bottles | 21.0500 | 76 | 0 | 0 | 0 |
66 | Louisiana Hot Spiced Okra | 2 | 2 | 24 - 8 oz jars | 17.0000 | 4 | 100 | 20 | 0 |
67 | Laughing Lumberjack Lager | 16 | 1 | 24 - 12 oz bottles | 14.0000 | 52 | 0 | 10 | 0 |
68 | Scottish Longbreads | 8 | 3 | 10 boxes x 8 pieces | 12.5000 | 6 | 10 | 15 | 0 |
70 | Outback Lager | 7 | 1 | 24 - 355 ml bottles | 15.0000 | 15 | 10 | 30 | 0 |
73 | Rd Kaviar | 17 | 8 | 24 - 150 g jars | 15.0000 | 101 | 0 | 5 | 0 |
74 | Longlife Tofu | 4 | 7 | 5 kg pkg. | 10.0000 | 4 | 20 | 5 | 0 |
75 | Rhnbru Klosterbier | 12 | 1 | 24 - 0.5 l bottles | 7.7500 | 125 | 0 | 25 | 0 |
76 | Lakkalikri | 23 | 1 | 500 ml | 18.0000 | 57 | 0 | 20 | 0 |
77 | Original Frankfurter grne Soe | 12 | 2 | 12 boxes | 13.0000 | 32 | 0 | 15 | 0 |
67 rader
Ingen data att hämta
67 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
1 | Chai | 1 | 1 | 10 boxes x 20 bags | 18.9000 | 39 | 0 | 10 | 0 |
2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19.9500 | 17 | 40 | 25 | 0 |
3 | Aniseed Syrup | 1 | 2 | 12 - 550 ml bottles | 10.5000 | 13 | 70 | 25 | 0 |
4 | Chef Anton's Cajun Seasoning | 2 | 2 | 48 - 6 oz jars | 23.1000 | 53 | 0 | 0 | 0 |
5 | Chef Anton's Gumbo Mix | 2 | 2 | 36 boxes | 22.4175 | 0 | 0 | 0 | 1 |
6 | Grandma's Boysenberry Spread | 3 | 2 | 12 - 8 oz jars | 26.2500 | 120 | 0 | 25 | 0 |
7 | Uncle Bob's Organic Dried Pears | 3 | 7 | 12 - 1 lb pkgs. | 31.5000 | 15 | 0 | 10 | 0 |
8 | Northwoods Cranberry Sauce | 3 | 2 | 12 - 12 oz jars | 42.0000 | 6 | 0 | 0 | 0 |
9 | Mishi Kobe Niku | 4 | 6 | 18 - 500 g pkgs. | 101.8500 | 29 | 0 | 0 | 1 |
10 | Ikura | 4 | 8 | 12 - 200 ml jars | 32.5500 | 31 | 0 | 0 | 0 |
13 | Konbu | 6 | 8 | 2 kg box | 6.3000 | 24 | 0 | 5 | 0 |
14 | Tofu | 6 | 7 | 40 - 100 g pkgs. | 24.4125 | 35 | 0 | 0 | 0 |
15 | Genen Shouyu | 6 | 2 | 24 - 250 ml bottles | 16.2750 | 39 | 0 | 5 | 0 |
16 | Pavlova | 7 | 3 | 32 - 500 g boxes | 18.3225 | 29 | 0 | 10 | 0 |
17 | Alice Mutton | 7 | 6 | 20 - 1 kg tins | 40.9500 | 0 | 0 | 0 | 1 |
18 | Carnarvon Tigers | 7 | 8 | 16 kg pkg. | 65.6250 | 42 | 0 | 0 | 0 |
19 | Teatime Chocolate Biscuits | 8 | 3 | 10 boxes x 12 pieces | 9.6600 | 25 | 0 | 5 | 0 |
20 | Sir Rodney's Marmalade | 8 | 3 | 30 gift boxes | 85.0500 | 40 | 0 | 0 | 0 |
21 | Sir Rodney's Scones | 8 | 3 | 24 pkgs. x 4 pieces | 10.5000 | 3 | 40 | 5 | 0 |
22 | Gustaf's Knckebrd | 9 | 5 | 24 - 500 g pkgs. | 22.0500 | 104 | 0 | 25 | 0 |
23 | Tunnbrd | 9 | 5 | 12 - 250 g pkgs. | 9.4500 | 61 | 0 | 25 | 0 |
24 | Guaran Fantstica | 10 | 1 | 12 - 355 ml cans | 4.7250 | 20 | 0 | 0 | 1 |
25 | NuNuCa Nu-Nougat-Creme | 11 | 3 | 20 - 450 g glasses | 14.7000 | 76 | 0 | 30 | 0 |
26 | Gumbr Gummibrchen | 11 | 3 | 100 - 250 g bags | 32.7915 | 15 | 0 | 0 | 0 |
27 | Schoggi Schokolade | 11 | 3 | 100 - 100 g pieces | 46.0950 | 49 | 0 | 30 | 0 |
28 | Rssle Sauerkraut | 12 | 7 | 25 - 825 g cans | 47.8800 | 26 | 0 | 0 | 1 |
29 | Thringer Rostbratwurst | 12 | 6 | 50 bags x 30 sausgs. | 129.9795 | 0 | 0 | 0 | 1 |
30 | Nord-Ost Matjeshering | 13 | 8 | 10 - 200 g glasses | 27.1845 | 10 | 0 | 15 | 0 |
34 | Sasquatch Ale | 16 | 1 | 24 - 12 oz bottles | 14.7000 | 111 | 0 | 15 | 0 |
35 | Steeleye Stout | 16 | 1 | 24 - 12 oz bottles | 18.9000 | 20 | 0 | 15 | 0 |
36 | Inlagd Sill | 17 | 8 | 24 - 250 g jars | 19.9500 | 112 | 0 | 20 | 0 |
37 | Gravad lax | 17 | 8 | 12 - 500 g pkgs. | 27.3000 | 11 | 50 | 25 | 0 |
38 | Cte de Blaye | 18 | 1 | 12 - 75 cl bottles | 276.6750 | 17 | 0 | 15 | 0 |
39 | Chartreuse verte | 18 | 1 | 750 cc per bottle | 18.9000 | 69 | 0 | 5 | 0 |
40 | Boston Crab Meat | 19 | 8 | 24 - 4 oz tins | 19.3200 | 123 | 0 | 30 | 0 |
41 | Jack's New England Clam Chowder | 19 | 8 | 12 - 12 oz cans | 10.1325 | 85 | 0 | 10 | 0 |
42 | Singaporean Hokkien Fried Mee | 20 | 5 | 32 - 1 kg pkgs. | 14.7000 | 26 | 0 | 0 | 1 |
43 | Ipoh Coffee | 20 | 1 | 16 - 500 g tins | 48.3000 | 17 | 10 | 25 | 0 |
44 | Gula Malacca | 20 | 2 | 20 - 2 kg bags | 20.4225 | 27 | 0 | 15 | 0 |
45 | Rogede sild | 21 | 8 | 1k pkg. | 9.9750 | 5 | 70 | 15 | 0 |
46 | Spegesild | 21 | 8 | 4 - 450 g glasses | 12.6000 | 95 | 0 | 0 | 0 |
47 | Zaanse koeken | 22 | 3 | 10 - 4 oz boxes | 9.9750 | 36 | 0 | 0 | 0 |
48 | Chocolade | 22 | 3 | 10 pkgs. | 13.3875 | 15 | 70 | 25 | 0 |
49 | Maxilaku | 23 | 3 | 24 - 50 g pkgs. | 21.0000 | 10 | 60 | 15 | 0 |
50 | Valkoinen suklaa | 23 | 3 | 12 - 100 g bars | 17.0625 | 65 | 0 | 30 | 0 |
51 | Manjimup Dried Apples | 24 | 7 | 50 - 300 g pkgs. | 55.6500 | 20 | 0 | 10 | 0 |
52 | Filo Mix | 24 | 5 | 16 - 2 kg boxes | 7.3500 | 38 | 0 | 25 | 0 |
53 | Perth Pasties | 24 | 6 | 48 pieces | 34.4400 | 0 | 0 | 0 | 1 |
54 | Tourtire | 25 | 6 | 16 pies | 7.8225 | 21 | 0 | 10 | 0 |
55 | Pt chinois | 25 | 6 | 24 boxes x 2 pies | 25.2000 | 115 | 0 | 20 | 0 |
56 | Gnocchi di nonna Alice | 26 | 5 | 24 - 250 g pkgs. | 39.9000 | 21 | 10 | 30 | 0 |
57 | Ravioli Angelo | 26 | 5 | 24 - 250 g pkgs. | 20.4750 | 36 | 0 | 20 | 0 |
58 | Escargots de Bourgogne | 27 | 8 | 24 pieces | 13.9125 | 62 | 0 | 20 | 0 |
61 | Sirop d'rable | 29 | 2 | 24 - 500 ml bottles | 29.9250 | 113 | 0 | 25 | 0 |
62 | Tarte au sucre | 29 | 3 | 48 pies | 51.7650 | 17 | 0 | 0 | 0 |
63 | Vegie-spread | 7 | 2 | 15 - 625 g jars | 46.0950 | 24 | 0 | 5 | 0 |
64 | Wimmers gute Semmelkndel | 12 | 5 | 20 bags x 4 pieces | 34.9125 | 22 | 80 | 30 | 0 |
65 | Louisiana Fiery Hot Pepper Sauce | 2 | 2 | 32 - 8 oz bottles | 22.1025 | 76 | 0 | 0 | 0 |
66 | Louisiana Hot Spiced Okra | 2 | 2 | 24 - 8 oz jars | 17.8500 | 4 | 100 | 20 | 0 |
67 | Laughing Lumberjack Lager | 16 | 1 | 24 - 12 oz bottles | 14.7000 | 52 | 0 | 10 | 0 |
68 | Scottish Longbreads | 8 | 3 | 10 boxes x 8 pieces | 13.1250 | 6 | 10 | 15 | 0 |
70 | Outback Lager | 7 | 1 | 24 - 355 ml bottles | 15.7500 | 15 | 10 | 30 | 0 |
73 | Rd Kaviar | 17 | 8 | 24 - 150 g jars | 15.7500 | 101 | 0 | 5 | 0 |
74 | Longlife Tofu | 4 | 7 | 5 kg pkg. | 10.5000 | 4 | 20 | 5 | 0 |
75 | Rhnbru Klosterbier | 12 | 1 | 24 - 0.5 l bottles | 8.1375 | 125 | 0 | 25 | 0 |
76 | Lakkalikri | 23 | 1 | 500 ml | 18.9000 | 57 | 0 | 20 | 0 |
77 | Original Frankfurter grne Soe | 12 | 2 | 12 boxes | 13.6500 | 32 | 0 | 15 | 0 |
Kör exempel 3 ovan
UPDATE Products
SET UnitsInStock = UnitsInStock + UnitsOnOrder, UnitsOnOrder=0
WHERE ProductID = 2
1 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19.9500 | 17 | 40 | 25 | 0 |
1 rader
Ingen data att hämta
1 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19.9500 | 57 | 0 | 25 | 0 |
Ändra lagervärden för produkten med produktid=2 så att UnitsInStock är 15 och UnitsOnOrder är 40
1 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19.9500 | 57 | 0 | 25 | 0 |
1 rader
Ingen data att hämta
1 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
2 | Chang | 1 | 1 | 24 - 12 oz bottles | 19.9500 | 15 | 40 | 25 | 0 |
Kunden i Luleå har tappat å i Luleå och ö i namnet (det heter ju snabbköp), ändra det
1 rader
CustomerID | CompanyName | ContactName | ContactTitle | Address | City | Region | PostalCode | Country | Phone | Fax |
---|---|---|---|---|---|---|---|---|---|---|
BERGS | Berglunds snabbkp | Christina Berglund | Order Administrator | Berguvsvgen 8 | Lule | S-958 22 | Sweden | 0921-12 34 65 | 0921-12 34 67 |
1 rader
Ingen data att hämta
1 rader
CustomerID | CompanyName | ContactName | ContactTitle | Address | City | Region | PostalCode | Country | Phone | Fax |
---|---|---|---|---|---|---|---|---|---|---|
BERGS | Berglunds snabbköp | Christina Berglund | Order Administrator | Berguvsvgen 8 | Luleå | S-958 22 | Sweden | 0921-12 34 65 | 0921-12 34 67 |
Leverantören Svensk sjöföda har tappat alla ö i namnet, kontaktpersonens namn saknar också ett ö dessutom saknas ett ä i gatuadressen, rätta till det (ta reda på SupplierID och använd det i WHERE-satsen)
1 rader
SupplierID | CompanyName | ContactName | ContactTitle | Address | City | Region | PostalCode | Country | Phone | Fax | HomePage |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Svensk Sjfda AB | Michael Bjrn | Sales Representative | Brovallavgen 231 | Stockholm | S-123 45 | Sweden | 08-123 45 67 |
1 rader
Ingen data att hämta
1 rader
SupplierID | CompanyName | ContactName | ContactTitle | Address | City | Region | PostalCode | Country | Phone | Fax | HomePage |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Svensk Sjöföda AB | Michael Björn | Sales Representative | Brovallavägen 231 | Stockholm | S-123 45 | Sweden | 08-123 45 67 |
Två produkter är felstavade (du måste göra det som två frågor)
a. rätta till namnet på produkt 22
b. rätta till namnet på produkt 23
2 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
22 | Gustaf's Knckebrd | 9 | 5 | 24 - 500 g pkgs. | 22.0500 | 104 | 0 | 25 | 0 |
23 | Tunnbrd | 9 | 5 | 12 - 250 g pkgs. | 9.4500 | 61 | 0 | 25 | 0 |
1 rader
Ingen data att hämta
1 rader
Ingen data att hämta
2 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
22 | Gustaf's Knäckebröd | 9 | 5 | 24 - 500 g pkgs. | 22.0500 | 104 | 0 | 25 | 0 |
23 | Tunnbröd | 9 | 5 | 12 - 250 g pkgs. | 9.4500 | 61 | 0 | 25 | 0 |
Lägg till en transportör (Shipper) som heter DHL och har telefonnummer 08-123 456 789 (ShipperId skickar vi inte med, det är inställt i tabellen att det värdes skall sättas automatiskt)
3 rader
ShipperID | CompanyName | Phone |
---|---|---|
1 | Speedy Express | (503) 555-9831 |
2 | United Package | (503) 555-3199 |
3 | Federal Shipping | (503) 555-9931 |
1 rader
Ingen data att hämta
4 rader
ShipperID | CompanyName | Phone |
---|---|---|
1 | Speedy Express | (503) 555-9831 |
2 | United Package | (503) 555-3199 |
3 | Federal Shipping | (503) 555-9931 |
4 | DHL | 08-123 456 789 |
Lägg dig själv som anställd, hoppa över EmployeeID, Extension, Photo, Notes och PhotoPath
9 rader
EmployeeID | LastName | FirstName | Title | TitleOfCourtesy | BirthDate | HireDate | Address | City | Region | PostalCode | Country | HomePhone | Extension | Photo | Notes | ReportsTo | PhotoPath | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davolio | Nancy | Sales Representative | Ms. | 1948-12-08 00:00:00 | 1992-05-01 00:00:00 | 507 - 20th Ave. E.Apt. 2A | Seattle | WA | 98122 | USA | (206) 555-9857 | 5467 | img | img | 2 | http://accweb/emmployees/davolio.bmp | 2954.55 |
2 | Fuller | Andrew | Vice President, Sales | Dr. | 1952-02-19 00:00:00 | 1992-08-14 00:00:00 | 908 W. Capital Way | Tacoma | WA | 98401 | USA | (206) 555-9482 | 3457 | img | img | http://accweb/emmployees/fuller.bmp | 2254.49 | |
3 | Leverling | Janet | Sales Representative | Ms. | 1963-08-30 00:00:00 | 1992-04-01 00:00:00 | 722 Moss Bay Blvd. | Kirkland | WA | 98033 | USA | (206) 555-3412 | 3355 | img | img | 2 | http://accweb/emmployees/leverling.bmp | 3119.15 |
4 | Peacock | Margaret | Sales Representative | Mrs. | 1937-09-19 00:00:00 | 1993-05-03 00:00:00 | 4110 Old Redmond Rd. | Redmond | WA | 98052 | USA | (206) 555-8122 | 5176 | img | img | 2 | http://accweb/emmployees/peacock.bmp | 1861.08 |
5 | Buchanan | Steven | Sales Manager | Mr. | 1955-03-04 00:00:00 | 1993-10-17 00:00:00 | 14 Garrett Hill | London | SW1 8JR | UK | (71) 555-4848 | 3453 | img | img | 2 | http://accweb/emmployees/buchanan.bmp | 1744.21 | |
6 | Suyama | Michael | Sales Representative | Mr. | 1963-07-02 00:00:00 | 1993-10-17 00:00:00 | Coventry House Miner Rd. | London | EC2 7JR | UK | (71) 555-7773 | 428 | img | img | 5 | http://accweb/emmployees/davolio.bmp | 2004.07 | |
7 | King | Robert | Sales Representative | Mr. | 1960-05-29 00:00:00 | 1994-01-02 00:00:00 | Edgeham Hollow Winchester Way | London | RG1 9SP | UK | (71) 555-5598 | 465 | img | img | 5 | http://accweb/emmployees/davolio.bmp | 1991.55 | |
8 | Callahan | Laura | Inside Sales Coordinator | Ms. | 1958-01-09 00:00:00 | 1994-03-05 00:00:00 | 4726 - 11th Ave. N.E. | Seattle | WA | 98105 | USA | (206) 555-1189 | 2344 | img | img | 2 | http://accweb/emmployees/davolio.bmp | 2100.5 |
9 | Dodsworth | Anne | Sales Representative | Ms. | 1966-01-27 00:00:00 | 1994-11-15 00:00:00 | 7 Houndstooth Rd. | London | WG2 7LT | UK | (71) 555-4444 | 452 | img | img | 5 | http://accweb/emmployees/davolio.bmp | 2333.33 |
1 rader
Ingen data att hämta
10 rader
EmployeeID | LastName | FirstName | Title | TitleOfCourtesy | BirthDate | HireDate | Address | City | Region | PostalCode | Country | HomePhone | Extension | Photo | Notes | ReportsTo | PhotoPath | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davolio | Nancy | Sales Representative | Ms. | 1948-12-08 00:00:00 | 1992-05-01 00:00:00 | 507 - 20th Ave. E.Apt. 2A | Seattle | WA | 98122 | USA | (206) 555-9857 | 5467 | img | img | 2 | http://accweb/emmployees/davolio.bmp | 2954.55 |
2 | Fuller | Andrew | Vice President, Sales | Dr. | 1952-02-19 00:00:00 | 1992-08-14 00:00:00 | 908 W. Capital Way | Tacoma | WA | 98401 | USA | (206) 555-9482 | 3457 | img | img | http://accweb/emmployees/fuller.bmp | 2254.49 | |
3 | Leverling | Janet | Sales Representative | Ms. | 1963-08-30 00:00:00 | 1992-04-01 00:00:00 | 722 Moss Bay Blvd. | Kirkland | WA | 98033 | USA | (206) 555-3412 | 3355 | img | img | 2 | http://accweb/emmployees/leverling.bmp | 3119.15 |
4 | Peacock | Margaret | Sales Representative | Mrs. | 1937-09-19 00:00:00 | 1993-05-03 00:00:00 | 4110 Old Redmond Rd. | Redmond | WA | 98052 | USA | (206) 555-8122 | 5176 | img | img | 2 | http://accweb/emmployees/peacock.bmp | 1861.08 |
