Visa all information om alla anställda (employees).
9 rader
EmployeeID | LastName | FirstName | Title | TitleOfCourtesy | BirthDate | HireDate | Address | City | Region | PostalCode | Country | HomePhone | Extension | Photo | Notes | ReportsTo | PhotoPath | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davolio | Nancy | Sales Representative | Ms. | 1948-12-08 00:00:00 | 1992-05-01 00:00:00 | 507 - 20th Ave. E.Apt. 2A | Seattle | WA | 98122 | USA | (206) 555-9857 | 5467 | img | img | 2 | http://accweb/emmployees/davolio.bmp | 2954.55 |
2 | Fuller | Andrew | Vice President, Sales | Dr. | 1952-02-19 00:00:00 | 1992-08-14 00:00:00 | 908 W. Capital Way | Tacoma | WA | 98401 | USA | (206) 555-9482 | 3457 | img | img | http://accweb/emmployees/fuller.bmp | 2254.49 | |
3 | Leverling | Janet | Sales Representative | Ms. | 1963-08-30 00:00:00 | 1992-04-01 00:00:00 | 722 Moss Bay Blvd. | Kirkland | WA | 98033 | USA | (206) 555-3412 | 3355 | img | img | 2 | http://accweb/emmployees/leverling.bmp | 3119.15 |
4 | Peacock | Margaret | Sales Representative | Mrs. | 1937-09-19 00:00:00 | 1993-05-03 00:00:00 | 4110 Old Redmond Rd. | Redmond | WA | 98052 | USA | (206) 555-8122 | 5176 | img | img | 2 | http://accweb/emmployees/peacock.bmp | 1861.08 |
5 | Buchanan | Steven | Sales Manager | Mr. | 1955-03-04 00:00:00 | 1993-10-17 00:00:00 | 14 Garrett Hill | London | SW1 8JR | UK | (71) 555-4848 | 3453 | img | img | 2 | http://accweb/emmployees/buchanan.bmp | 1744.21 | |
6 | Suyama | Michael | Sales Representative | Mr. | 1963-07-02 00:00:00 | 1993-10-17 00:00:00 | Coventry House Miner Rd. | London | EC2 7JR | UK | (71) 555-7773 | 428 | img | img | 5 | http://accweb/emmployees/davolio.bmp | 2004.07 | |
7 | King | Robert | Sales Representative | Mr. | 1960-05-29 00:00:00 | 1994-01-02 00:00:00 | Edgeham Hollow Winchester Way | London | RG1 9SP | UK | (71) 555-5598 | 465 | img | img | 5 | http://accweb/emmployees/davolio.bmp | 1991.55 | |
8 | Callahan | Laura | Inside Sales Coordinator | Ms. | 1958-01-09 00:00:00 | 1994-03-05 00:00:00 | 4726 - 11th Ave. N.E. | Seattle | WA | 98105 | USA | (206) 555-1189 | 2344 | img | img | 2 | http://accweb/emmployees/davolio.bmp | 2100.5 |
9 | Dodsworth | Anne | Sales Representative | Ms. | 1966-01-27 00:00:00 | 1994-11-15 00:00:00 | 7 Houndstooth Rd. | London | WG2 7LT | UK | (71) 555-4444 | 452 | img | img | 5 | http://accweb/emmployees/davolio.bmp | 2333.33 |
Visa för och efternamn (FirstName, Lastname) för alla anställda.
9 rader
Firstname | Lastname |
---|---|
Nancy | Davolio |
Andrew | Fuller |
Janet | Leverling |
Margaret | Peacock |
Steven | Buchanan |
Michael | Suyama |
Robert | King |
Laura | Callahan |
Anne | Dodsworth |
Visa företagsnamnet (companyName) för alla leverantörer (Suppliers)
29 rader
companyName |
---|
Aux joyeux ecclsiastiques |
Bigfoot Breweries |
Cooperativa de Quesos 'Las Cabras' |
Escargots Nouveaux |
Exotic Liquids |
Formaggi Fortini s.r.l. |
Forts d'rables |
G'day, Mate |
Gai pturage |
Grandma Kelly's Homestead |
Heli Swaren GmbH & Co. KG |
Karkki Oy |
Leka Trading |
Lyngbysild |
Ma Maison |
Mayumi's |
New England Seafood Cannery |
New Orleans Cajun Delights |
Nord-Ost-Fisch Handelsgesellschaft mbH |
Norske Meierier |
Pasta Buttini s.r.l. |
Pavlova, Ltd. |
PB Knckebrd AB |
Plutzer Lebensmittelgromrkte AG |
Refrescos Americanas LTDA |
Specialty Biscuits, Ltd. |
Svensk Sjfda AB |
Tokyo Traders |
Zaanse Snoepfabriek |
Visa alla information om den anställde med employeeID = 1.
1 rader
EmployeeID | LastName | FirstName | Title | TitleOfCourtesy | BirthDate | HireDate | Address | City | Region | PostalCode | Country | HomePhone | Extension | Photo | Notes | ReportsTo | PhotoPath | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davolio | Nancy | Sales Representative | Ms. | 1948-12-08 00:00:00 | 1992-05-01 00:00:00 | 507 - 20th Ave. E.Apt. 2A | Seattle | WA | 98122 | USA | (206) 555-9857 | 5467 | img | img | 2 | http://accweb/emmployees/davolio.bmp | 2954.55 |
Vem är kontaktperson på leverantören Tokyo Traders? (Supplier)
1 rader
ContactName |
---|
Yoshi Nagase |
Vilka produkter (products) har ett pris (UnitPrice) som är exakt 10?
3 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
3 | Aniseed Syrup | 1 | 2 | 12 - 550 ml bottles | 10.0000 | 13 | 70 | 25 | 0 |
21 | Sir Rodney's Scones | 8 | 3 | 24 pkgs. x 4 pieces | 10.0000 | 3 | 40 | 5 | 0 |
74 | Longlife Tofu | 4 | 7 | 5 kg pkg. | 10.0000 | 4 | 20 | 5 | 0 |
Vilka produkter är slut på lager (UnitsInStock)?
5 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
5 | Chef Anton's Gumbo Mix | 2 | 2 | 36 boxes | 21.3500 | 0 | 0 | 0 | 1 |
17 | Alice Mutton | 7 | 6 | 20 - 1 kg tins | 39.0000 | 0 | 0 | 0 | 1 |
29 | Thringer Rostbratwurst | 12 | 6 | 50 bags x 30 sausgs. | 123.7900 | 0 | 0 | 0 | 1 |
31 | Gorgonzola Telino | 14 | 4 | 12 - 100 g pkgs | 12.5000 | 0 | 70 | 20 | 0 |
53 | Perth Pasties | 24 | 6 | 48 pieces | 32.8000 | 0 | 0 | 0 | 1 |
Vilka produkter har lika många i lager (UnitsInStock) som beställningspunkt (ReOrderLevel)?
4 rader
ProductID | ProductName | SupplierID | CategoryID | QuantityPerUnit | UnitPrice | UnitsInStock | UnitsOnOrder | ReorderLevel | Discontinued |
---|---|---|---|---|---|---|---|---|---|
5 | Chef Anton's Gumbo Mix | 2 | 2 | 36 boxes | 21.3500 | 0 | 0 | 0 | 1 |
17 | Alice Mutton | 7 | 6 | 20 - 1 kg tins | 39.0000 | 0 | 0 | 0 | 1 |
29 | Thringer Rostbratwurst | 12 | 6 | 50 bags x 30 sausgs. | 123.7900 | 0 | 0 | 0 | 1 |
53 | Perth Pasties | 24 | 6 | 48 pieces | 32.8000 | 0 | 0 | 0 | 1 |
Visa alla ordrar (orders) som har leverarats till Tyskland (Germany).
122 rader
OrderID | CustomerID | EmployeeID | OrderDate | RequiredDate | ShippedDate | ShipVia | Freight | ShipName | ShipAddress | ShipCity | ShipRegion | ShipPostalCode | ShipCountry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10249 | TOMSP | 6 | 1996-07-05 00:00:00 | 1996-08-16 00:00:00 | 1996-07-10 00:00:00 | 1 | 11.6100 | Toms Spezialitten | Luisenstr. 48 | Mnster | 44087 | Germany | |
10260 | OTTIK | 4 | 1996-07-19 00:00:00 | 1996-08-16 00:00:00 | 1996-07-29 00:00:00 | 1 | 55.0900 | Ottilies Kseladen | Mehrheimerstr. 369 | Kln | 50739 | Germany | |
10267 | FRANK | 4 | 1996-07-29 00:00:00 | 1996-08-26 00:00:00 | 1996-08-06 00:00:00 | 1 | 208.5800 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10273 | QUICK | 3 | 1996-08-05 00:00:00 | 1996-09-02 00:00:00 | 1996-08-12 00:00:00 | 3 | 76.0700 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10277 | MORGK | 2 | 1996-08-09 00:00:00 | 1996-09-06 00:00:00 | 1996-08-13 00:00:00 | 3 | 125.7700 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | 4179 | Germany | |
10279 | LEHMS | 8 | 1996-08-13 00:00:00 | 1996-09-10 00:00:00 | 1996-08-16 00:00:00 | 2 | 25.8300 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10284 | LEHMS | 4 | 1996-08-19 00:00:00 | 1996-09-16 00:00:00 | 1996-08-27 00:00:00 | 1 | 76.5600 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10285 | QUICK | 1 | 1996-08-20 00:00:00 | 1996-09-17 00:00:00 | 1996-08-26 00:00:00 | 2 | 76.8300 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10286 | QUICK | 8 | 1996-08-21 00:00:00 | 1996-09-18 00:00:00 | 1996-08-30 00:00:00 | 3 | 229.2400 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10301 | WANDK | 8 | 1996-09-09 00:00:00 | 1996-10-07 00:00:00 | 1996-09-17 00:00:00 | 2 | 45.0800 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10312 | WANDK | 2 | 1996-09-23 00:00:00 | 1996-10-21 00:00:00 | 1996-10-03 00:00:00 | 2 | 40.2600 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10313 | QUICK | 2 | 1996-09-24 00:00:00 | 1996-10-22 00:00:00 | 1996-10-04 00:00:00 | 2 | 1.9600 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10323 | KOENE | 4 | 1996-10-07 00:00:00 | 1996-11-04 00:00:00 | 1996-10-14 00:00:00 | 1 | 4.8800 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10325 | KOENE | 1 | 1996-10-09 00:00:00 | 1996-10-23 00:00:00 | 1996-10-14 00:00:00 | 3 | 64.8600 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10337 | FRANK | 4 | 1996-10-24 00:00:00 | 1996-11-21 00:00:00 | 1996-10-29 00:00:00 | 3 | 108.2600 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10342 | FRANK | 4 | 1996-10-30 00:00:00 | 1996-11-13 00:00:00 | 1996-11-04 00:00:00 | 2 | 54.8300 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10343 | LEHMS | 4 | 1996-10-31 00:00:00 | 1996-11-28 00:00:00 | 1996-11-06 00:00:00 | 1 | 110.3700 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10345 | QUICK | 2 | 1996-11-04 00:00:00 | 1996-12-02 00:00:00 | 1996-11-11 00:00:00 | 2 | 249.0600 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10348 | WANDK | 4 | 1996-11-07 00:00:00 | 1996-12-05 00:00:00 | 1996-11-15 00:00:00 | 2 | 0.7800 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10356 | WANDK | 6 | 1996-11-18 00:00:00 | 1996-12-16 00:00:00 | 1996-11-27 00:00:00 | 2 | 36.7100 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10361 | QUICK | 1 | 1996-11-22 00:00:00 | 1996-12-20 00:00:00 | 1996-12-03 00:00:00 | 2 | 183.1700 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10363 | DRACD | 4 | 1996-11-26 00:00:00 | 1996-12-24 00:00:00 | 1996-12-04 00:00:00 | 3 | 30.5400 | Drachenblut Delikatessen | Walserweg 21 | Aachen | 52066 | Germany | |
10391 | DRACD | 3 | 1996-12-23 00:00:00 | 1997-01-20 00:00:00 | 1996-12-31 00:00:00 | 3 | 5.4500 | Drachenblut Delikatessen | Walserweg 21 | Aachen | 52066 | Germany | |
10396 | FRANK | 1 | 1996-12-27 00:00:00 | 1997-01-10 00:00:00 | 1997-01-06 00:00:00 | 3 | 135.3500 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10407 | OTTIK | 2 | 1997-01-07 00:00:00 | 1997-02-04 00:00:00 | 1997-01-30 00:00:00 | 2 | 91.4800 | Ottilies Kseladen | Mehrheimerstr. 369 | Kln | 50739 | Germany | |
10418 | QUICK | 4 | 1997-01-17 00:00:00 | 1997-02-14 00:00:00 | 1997-01-24 00:00:00 | 1 | 17.5500 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10438 | TOMSP | 3 | 1997-02-06 00:00:00 | 1997-03-06 00:00:00 | 1997-02-14 00:00:00 | 2 | 8.2400 | Toms Spezialitten | Luisenstr. 48 | Mnster | 44087 | Germany | |
10446 | TOMSP | 6 | 1997-02-14 00:00:00 | 1997-03-14 00:00:00 | 1997-02-19 00:00:00 | 1 | 14.6800 | Toms Spezialitten | Luisenstr. 48 | Mnster | 44087 | Germany | |
10451 | QUICK | 4 | 1997-02-19 00:00:00 | 1997-03-05 00:00:00 | 1997-03-12 00:00:00 | 3 | 189.0900 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10456 | KOENE | 8 | 1997-02-25 00:00:00 | 1997-04-08 00:00:00 | 1997-02-28 00:00:00 | 2 | 8.1200 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10457 | KOENE | 2 | 1997-02-25 00:00:00 | 1997-03-25 00:00:00 | 1997-03-03 00:00:00 | 1 | 11.5700 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10468 | KOENE | 3 | 1997-03-07 00:00:00 | 1997-04-04 00:00:00 | 1997-03-12 00:00:00 | 3 | 44.1200 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10488 | FRANK | 8 | 1997-03-27 00:00:00 | 1997-04-24 00:00:00 | 1997-04-02 00:00:00 | 2 | 4.9300 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10497 | LEHMS | 7 | 1997-04-04 00:00:00 | 1997-05-02 00:00:00 | 1997-04-07 00:00:00 | 1 | 36.2100 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10501 | BLAUS | 9 | 1997-04-09 00:00:00 | 1997-05-07 00:00:00 | 1997-04-16 00:00:00 | 3 | 8.8500 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | 68306 | Germany | |
10506 | KOENE | 9 | 1997-04-15 00:00:00 | 1997-05-13 00:00:00 | 1997-05-02 00:00:00 | 2 | 21.1900 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10508 | OTTIK | 1 | 1997-04-16 00:00:00 | 1997-05-14 00:00:00 | 1997-05-13 00:00:00 | 2 | 4.9900 | Ottilies Kseladen | Mehrheimerstr. 369 | Kln | 50739 | Germany | |
10509 | BLAUS | 4 | 1997-04-17 00:00:00 | 1997-05-15 00:00:00 | 1997-04-29 00:00:00 | 1 | 0.1500 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | 68306 | Germany | |
10513 | WANDK | 7 | 1997-04-22 00:00:00 | 1997-06-03 00:00:00 | 1997-04-28 00:00:00 | 1 | 105.6500 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10515 | QUICK | 2 | 1997-04-23 00:00:00 | 1997-05-07 00:00:00 | 1997-05-23 00:00:00 | 1 | 204.4700 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10522 | LEHMS | 4 | 1997-04-30 00:00:00 | 1997-05-28 00:00:00 | 1997-05-06 00:00:00 | 1 | 45.3300 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10527 | QUICK | 7 | 1997-05-05 00:00:00 | 1997-06-02 00:00:00 | 1997-05-07 00:00:00 | 1 | 41.9000 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10534 | LEHMS | 8 | 1997-05-12 00:00:00 | 1997-06-09 00:00:00 | 1997-05-14 00:00:00 | 2 | 27.9400 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10536 | LEHMS | 3 | 1997-05-14 00:00:00 | 1997-06-11 00:00:00 | 1997-06-06 00:00:00 | 2 | 58.8800 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10540 | QUICK | 3 | 1997-05-19 00:00:00 | 1997-06-16 00:00:00 | 1997-06-13 00:00:00 | 3 | 1007.6400 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10542 | KOENE | 1 | 1997-05-20 00:00:00 | 1997-06-17 00:00:00 | 1997-05-26 00:00:00 | 3 | 10.9500 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10548 | TOMSP | 3 | 1997-05-26 00:00:00 | 1997-06-23 00:00:00 | 1997-06-02 00:00:00 | 2 | 1.4300 | Toms Spezialitten | Luisenstr. 48 | Mnster | 44087 | Germany | |
10549 | QUICK | 5 | 1997-05-27 00:00:00 | 1997-06-10 00:00:00 | 1997-05-30 00:00:00 | 1 | 171.2400 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10554 | OTTIK | 4 | 1997-05-30 00:00:00 | 1997-06-27 00:00:00 | 1997-06-05 00:00:00 | 3 | 120.9700 | Ottilies Kseladen | Mehrheimerstr. 369 | Kln | 50739 | Germany | |
10557 | LEHMS | 9 | 1997-06-03 00:00:00 | 1997-06-17 00:00:00 | 1997-06-06 00:00:00 | 2 | 96.7200 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10560 | FRANK | 8 | 1997-06-06 00:00:00 | 1997-07-04 00:00:00 | 1997-06-09 00:00:00 | 1 | 36.6500 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10575 | MORGK | 5 | 1997-06-20 00:00:00 | 1997-07-04 00:00:00 | 1997-06-30 00:00:00 | 1 | 127.3400 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | 4179 | Germany | |
10580 | OTTIK | 4 | 1997-06-26 00:00:00 | 1997-07-24 00:00:00 | 1997-07-01 00:00:00 | 3 | 75.8900 | Ottilies Kseladen | Mehrheimerstr. 369 | Kln | 50739 | Germany | |
10582 | BLAUS | 3 | 1997-06-27 00:00:00 | 1997-07-25 00:00:00 | 1997-07-14 00:00:00 | 2 | 27.7100 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | 68306 | Germany | |
10588 | QUICK | 2 | 1997-07-03 00:00:00 | 1997-07-31 00:00:00 | 1997-07-10 00:00:00 | 3 | 194.6700 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10592 | LEHMS | 3 | 1997-07-08 00:00:00 | 1997-08-05 00:00:00 | 1997-07-16 00:00:00 | 1 | 32.1000 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10593 | LEHMS | 7 | 1997-07-09 00:00:00 | 1997-08-06 00:00:00 | 1997-08-13 00:00:00 | 2 | 174.2000 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10608 | TOMSP | 4 | 1997-07-23 00:00:00 | 1997-08-20 00:00:00 | 1997-08-01 00:00:00 | 2 | 27.7900 | Toms Spezialitten | Luisenstr. 48 | Mnster | 44087 | Germany | |
10614 | BLAUS | 8 | 1997-07-29 00:00:00 | 1997-08-26 00:00:00 | 1997-08-01 00:00:00 | 3 | 1.9300 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | 68306 | Germany | |
10623 | FRANK | 8 | 1997-08-07 00:00:00 | 1997-09-04 00:00:00 | 1997-08-12 00:00:00 | 2 | 97.1800 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10630 | KOENE | 1 | 1997-08-13 00:00:00 | 1997-09-10 00:00:00 | 1997-08-19 00:00:00 | 2 | 32.3500 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10632 | WANDK | 8 | 1997-08-14 00:00:00 | 1997-09-11 00:00:00 | 1997-08-19 00:00:00 | 1 | 41.3800 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10640 | WANDK | 4 | 1997-08-21 00:00:00 | 1997-09-18 00:00:00 | 1997-08-28 00:00:00 | 1 | 23.5500 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10643 | ALFKI | 6 | 1997-08-25 00:00:00 | 1997-09-22 00:00:00 | 1997-09-02 00:00:00 | 1 | 29.4600 | Alfreds Futterkiste | Obere Str. 57 | Berlin | 12209 | Germany | |
10651 | WANDK | 8 | 1997-09-01 00:00:00 | 1997-09-29 00:00:00 | 1997-09-11 00:00:00 | 2 | 20.6000 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10653 | FRANK | 1 | 1997-09-02 00:00:00 | 1997-09-30 00:00:00 | 1997-09-19 00:00:00 | 1 | 93.2500 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10658 | QUICK | 4 | 1997-09-05 00:00:00 | 1997-10-03 00:00:00 | 1997-09-08 00:00:00 | 1 | 364.1500 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10668 | WANDK | 1 | 1997-09-15 00:00:00 | 1997-10-13 00:00:00 | 1997-09-23 00:00:00 | 2 | 47.2200 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | 70563 | Germany | |
10670 | FRANK | 4 | 1997-09-16 00:00:00 | 1997-10-14 00:00:00 | 1997-09-18 00:00:00 | 1 | 203.4800 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10675 | FRANK | 5 | 1997-09-19 00:00:00 | 1997-10-17 00:00:00 | 1997-09-23 00:00:00 | 2 | 31.8500 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10684 | OTTIK | 3 | 1997-09-26 00:00:00 | 1997-10-24 00:00:00 | 1997-09-30 00:00:00 | 1 | 145.6300 | Ottilies Kseladen | Mehrheimerstr. 369 | Kln | 50739 | Germany | |
10691 | QUICK | 2 | 1997-10-03 00:00:00 | 1997-11-14 00:00:00 | 1997-10-22 00:00:00 | 2 | 810.0500 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10692 | ALFKI | 4 | 1997-10-03 00:00:00 | 1997-10-31 00:00:00 | 1997-10-13 00:00:00 | 2 | 61.0200 | Alfred-s Futterkiste | Obere Str. 57 | Berlin | 12209 | Germany | |
10694 | QUICK | 8 | 1997-10-06 00:00:00 | 1997-11-03 00:00:00 | 1997-10-09 00:00:00 | 3 | 398.3600 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10699 | MORGK | 3 | 1997-10-09 00:00:00 | 1997-11-06 00:00:00 | 1997-10-13 00:00:00 | 3 | 0.5800 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | 4179 | Germany | |
10702 | ALFKI | 4 | 1997-10-13 00:00:00 | 1997-11-24 00:00:00 | 1997-10-21 00:00:00 | 1 | 23.9400 | Alfred-s Futterkiste | Obere Str. 57 | Berlin | 12209 | Germany | |
10717 | FRANK | 1 | 1997-10-24 00:00:00 | 1997-11-21 00:00:00 | 1997-10-29 00:00:00 | 2 | 59.2500 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10718 | KOENE | 1 | 1997-10-27 00:00:00 | 1997-11-24 00:00:00 | 1997-10-29 00:00:00 | 3 | 170.8800 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10721 | QUICK | 5 | 1997-10-29 00:00:00 | 1997-11-26 00:00:00 | 1997-10-31 00:00:00 | 3 | 48.9200 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10745 | QUICK | 9 | 1997-11-18 00:00:00 | 1997-12-16 00:00:00 | 1997-11-27 00:00:00 | 1 | 3.5200 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10765 | QUICK | 3 | 1997-12-04 00:00:00 | 1998-01-01 00:00:00 | 1997-12-09 00:00:00 | 3 | 42.7400 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10766 | OTTIK | 4 | 1997-12-05 00:00:00 | 1998-01-02 00:00:00 | 1997-12-09 00:00:00 | 1 | 157.5500 | Ottilies Kseladen | Mehrheimerstr. 369 | Kln | 50739 | Germany | |
10772 | LEHMS | 3 | 1997-12-10 00:00:00 | 1998-01-07 00:00:00 | 1997-12-19 00:00:00 | 2 | 91.2800 | Lehmanns Marktstand | Magazinweg 7 | Frankfurt a.M. | 60528 | Germany | |
10779 | MORGK | 3 | 1997-12-16 00:00:00 | 1998-01-13 00:00:00 | 1998-01-14 00:00:00 | 2 | 58.1300 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | 4179 | Germany | |
10788 | QUICK | 1 | 1997-12-22 00:00:00 | 1998-01-19 00:00:00 | 1998-01-19 00:00:00 | 2 | 42.7000 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10791 | FRANK | 6 | 1997-12-23 00:00:00 | 1998-01-20 00:00:00 | 1998-01-01 00:00:00 | 2 | 16.8500 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
10797 | DRACD | 7 | 1997-12-25 00:00:00 | 1998-01-22 00:00:00 | 1998-01-05 00:00:00 | 2 | 33.3500 | Drachenblut Delikatessen | Walserweg 21 | Aachen | 52066 | Germany | |
10799 | KOENE | 9 | 1997-12-26 00:00:00 | 1998-02-06 00:00:00 | 1998-01-05 00:00:00 | 3 | 30.7600 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10817 | KOENE | 3 | 1998-01-06 00:00:00 | 1998-01-20 00:00:00 | 1998-01-13 00:00:00 | 2 | 306.0700 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10825 | DRACD | 1 | 1998-01-09 00:00:00 | 1998-02-06 00:00:00 | 1998-01-14 00:00:00 | 1 | 79.2500 | Drachenblut Delikatessen | Walserweg 21 | Aachen | 52066 | Germany | |
10833 | OTTIK | 6 | 1998-01-15 00:00:00 | 1998-02-12 00:00:00 | 1998-01-23 00:00:00 | 2 | 71.4900 | Ottilies Kseladen | Mehrheimerstr. 369 | Kln | 50739 | Germany | |
10835 | ALFKI | 1 | 1998-01-15 00:00:00 | 1998-02-12 00:00:00 | 1998-01-21 00:00:00 | 3 | 69.5300 | Alfred-s Futterkiste | Obere Str. 57 | Berlin | 12209 | Germany | |
10845 | QUICK | 8 | 1998-01-21 00:00:00 | 1998-02-04 00:00:00 | 1998-01-30 00:00:00 | 1 | 212.9800 | QUICK-Stop | Taucherstrae 10 | Cunewalde | 1307 | Germany | |
10849 | KOENE | 9 | 1998-01-23 00:00:00 | 1998-02-20 00:00:00 | 1998-01-30 00:00:00 | 2 | 0.5600 | Kniglich Essen | Maubelstr. 90 | Brandenburg | 14776 | Germany | |
10853 | BLAUS | 9 | 1998-01-27 00:00:00 | 1998-02-24 00:00:00 | 1998-02-03 00:00:00 | 2 | 53.8300 | Blauer See Delikatessen | Forsterstr. 57 | Mannheim | 68306 | Germany | |
10859 | FRANK | 1 | 1998-01-29 00:00:00 | 1998-02-26 00:00:00 | 1998-02-02 00:00:00 | 2 | 76.1000 | Frankenversand | Berliner Platz 43 | Mnchen | 80805 | Germany | |
